Apparel
Size | Denim | Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|---|---|
XXS | 00P | 77.5cm | 58.5cm | 85cm | 30.5 inches | 23.5 inches | 33.5 inches | |
XS | 00 | 24 | 80cm | 60cm | 87.5cm | 31.5 inches | 24.5 inches | 34.5 inches |
0 | 25 | 82.5cm | 63.5cm | 90cm | 32.5 inches | 25.5 inches | 35.5 inches | |
S | 2 | 26 | 85cm | 66cm | 92.5cm | 33.5 inches | 26.5 inches | 36.5 inches |
4 | 27 | 87.5cm | 68.5cm | 95cm | 34.5 inches | 27.5 inches | 37.5 inches | |
M | 6 | 28 | 90cm | 71cm | 98cm | 35.5 inches | 28.5 inches | 38.5 inches |
8 | 29 | 92.5cm | 72.5cm | 100.5cm | 36.5 inches | 29.5 inches | 39.5 inches | |
L | 10 | 30 | 96.5cm | 73.5cm | 104cm | 38 inches | 31 inches | 41 inches |
12 | 31 | 100.5cm | 81cm | 108cm | 39.5 inches | 32.5 inches | 42.5 inches | |
XL | 14 | 32 | 104.5cm | 85cm | 112cm | 41 inches | 34 inches | 44 inches |
Footwear
US | FR | IT | UK |
---|---|---|---|
5 | 36 | 35 | 2 |
5.5 | 36.5 | 35.5 | 2.5 |
6 | 37 | 36 | 3 |
6.5 | 37.5 | 36.5 | 3.5 |
7 | 38 | 37 | 4 |
7.5 | 38.5 | 37.5 | 4.5 |
8 | 39 | 38 | 5 |
8.5 | 39.5 | 38.5 | 5.5 |
9 | 40 | 39 | 6 |
9.5 | 40.5 | 39.5 | 6.5 |
10 | 41 | 40 | 7 |
10.5 | 41.5 | 40.5 | 7.5 |
11 | 42 | 41 | 8 |
11.5 | 42.5 | 41.5 | 8.5 |
12 | 43 | 42 | 9 |
Glove
Gloves |
||
---|---|---|
Size | Hand | |
S | 16.5cm | 6.5 inches |
M | 18cm | 7 inches |
L | 19cm | 7.5 inches |
Belts
Belts |
||||
---|---|---|---|---|
Size | Natural Waist | Low-Rise Waist | ||
XS | 68.5cm | 74cm | 27 inches | 29 inches |
S | 74cm | 79cm | 29 inches | 31 inches |
M | 79cm | 84cm | 31 inches | 33 inches |
L | 84cm | 89cm | 33 inches | 35 inches |
Reviews
There are no reviews yet.